District Healthcare Contributions

Salary is not the only component of total compensation.  Health insurance premiums and the rates your district contributes are other important pieces especially with ever-increasing premiums.  These figures represent district contributions for the 2021-22 school year.

Rank School District Monthly Annual Additional
1 Glen Rose $406 $4,872
2 Irving $400 $4,800
3 Little Elm $397 $4,764
4 Granbury $378 $4,536
5 Keene $367 $4,404
6 DeSoto $351 $4,212
7 CFB $350 $4,200
7 Frisco $350 $4,200
7 Grand Prairie $350 $4,200
7 Midlothian $350 $4,200
7 Venus $350 $4,200
12 Allen $340 $4,080
13 Duncanville $333 $3,996
14 Lewisville $326 $3,912 * See Note Below
15 Coppell $325 $3,900
15 Garland $325 $3,900
15 Godley $325 $3,900
18 White Sett $320 $3,840
19 Dallas $317 $3,804
19 Rio Vista $317 $3,804
21 Richardson $313 $3,756
22 McKinney $306 $3,672
23 Carroll $300 $3,600
23 EMS $300 $3,600
23 Joshua $300 $3,600
23 Alvarado $300 $3,600
23 Northwest $300 $3,600
23 Plano $300 $3,600
29 Castleberry $293 $3,516
30 Ft Worth $287 $3,444
31 Grapevine $285 $3,420
32 Keller $275 $3,300
32 Lake Worth $275 $3,300
32 Kennedale $275 $3,300
35 Arlington $266 $3,192 ** See Note Below
35 Weatherford $266 $3,192
37 Birdville $260 $3,120
37 Denton $260 $3,120
39 Aledo $250 $3,000
39 Burleson $250 $3,000
39 Everman $250 $3,000
39 Grandview $250 $3,000
39 Mansfield $250 $3,000
39 Ponder $250 $3,000
45 Azle $225 $2,700
45 Cleburne $225 $2,700
45 Crowley $225 $2,700
45 HEB $225 $2,700
45 Tolar $225 $2,700

  *  Additional contributions for spouse, children, or family coverages.
**  $281 for Para-Professional and Auxiliary Staff.  Additional district contribution with Wellness Program participation.

Scroll to Top