2023 Fort Worth Climate Survey
Fort Worth ISD Climate Survey Results
Click here to download a PDF of the district-wide results for the UEA Fort Worth ISD Campus Climate Survey for 2023.
High Schools
Campus | UEA Climate Survey Results |
---|---|
Amon Carter - Riverside | District Results |
Arlington Heights | District Results |
Benbrook Middle-High | District Results |
Diamond Hill - Jarvis | District Results |
Dunbar | District Results |
Eastern Hills | District Results |
I.M. Terrell Academy | District Results |
Marine Creek Collegiate | ===== |
North Side | District Results |
O.D. Wyatt | District Results |
Paschal | District Results |
Polytechnic | District Results |
South Hills | District Results |
Southwest | District Results |
TCC South - FWISD Collegiate | ===== |
Texas Academy of Biomedical | ===== |
Trimble Tech | District Results |
Western Hills | District Results |
World Languages Institute | District Results |
Young Men's Leadership Academy | ===== |
Young Women's Leadership Academy | ===== |
Middle Schools
Campus | UEA Climate Survey Results |
---|---|
Applied Learning Academy | District Results |
Benbrook Middle-High | District Results |
Daggett Montessori | District Results |
Daggett MS | District Results |
Elder | District Results |
Forest Oak | District Results |
Jacquet | District Results |
James | District Results |
Kirkpatrick | District Results |
Leonard | District Results |
McClung | ===== |
McLean 6th | District Results |
McLean MS | District Results |
Meacham | District Results |
Meadowbrook | District Results |
Monnig | District Results |
Morningside | District Results |
Riverside | District Results |
Rosemont | District Results |
Stripling | District Results |
Wedgwood 6th | District Results |
Wedgwood MS | District Results |
World Languages Institute | District Results |
Young Men's Leadership Academy | ===== |
Young Women's Leadership Academy | ===== |
Elementary Schools
Campus | UEA Climate Survey Results |
---|---|
Beal, Harlean | ===== |
Benbrook Elementary | District Results |
Bonnie Brae | District Results |
Briscoe, Edward J. | District Results |
Burton Hill | District Results |
Carlson, Alice | ===== |
Carter Park | District Results |
Chavez, Cesar | District Results |
Clarke, George C. | District Results |
Clayton, Lily B. | District Results |
Como Elementary | District Results |
Contreras, Alice | District Results |
Daggett Elementary | District Results |
Daggett Montessori | District Results |
Davis, Clifford | District Results |
De Zavala | District Results |
Diamond Hill Elementary | ===== |
Dillow, S.S. | ===== |
East Handley | District Results |
Eastern Hills Elementary | District Results |
Elliott, Bill J. | ===== |
Glen Park | ===== |
Green, W.M. | ===== |
Greenbriar | ===== |
Helbing, H.V. | District Results |
Howell, Natha | District Results |
Hubbard Heights | District Results |
Huerta, Dolores | District Results |
Jara, Manuel | District Results |
Kirkpatrick Elementary | ===== |
Logan, Maude | District Results |
Lowery Road | District Results |
McDonald, Atwood | ===== |
McRae, D. | District Results |
Meadowbrook Elementary | District Results |
Mendoza, Rufino | District Results |
Merrett, Luella | District Results |
Mitchell Boulevard | District Results |
Moore, M.H. | District Results |
Morningside Elementary | ===== |
Moss, Christene C. | District Results |
Nash, Charles | ===== |
North Hi Mount | District Results |
Oakhurst | District Results |
Oaklawn | District Results |
Overton Park | ===== |
Pate, A.M. | District Results |
Peace, Hazel Harvey | District Results |
Peak, Carroll | District Results |
Phillips, Mary Louise | District Results |
Ridglea Hills | District Results |
Riverside ALC | ===== |
Rosen, Sam | ===== |
Sagamore Hill | District Results |
Sellars, David K. | District Results |
Seminary Hills Park | District Results |
Shulkey, Bruce | District Results |
Sims, T.A. | ===== |
South Hi Mount | ===== |
South Hills Elementary | District Results |
Springdale | District Results |
Stevens, J.T. | ===== |
Sunrise-McMillan | District Results |
Tanglewood | ===== |
Turner, W.J. | District Results |
Van Zandt-Guinn | ===== |
Walton, Maudrie M. | District Results |
Washington Heights | District Results |
Waverly Park | District Results |
West Handley | District Results |
Westcliff | District Results |
Westcreek | ===== |
Western Hills Elementary | District Results |
Western Hills Primary | District Results |
Westpark | District Results |
White, John T. | District Results |
Williams, Versia | District Results |
Wilson, Richard J. | District Results |
Woodway | District Results |
Worth Heights | District Results |
Alternative Schools
Campus | UEA Climate Survey Results |
---|---|
Boulevard Heights | District Results |
International Newcomer Academy | District Results |
Jo Kelly School | ===== |
Metro Opportunity High School | ===== |
Middle Level Learning Center | ===== |
Success High School | ===== |
Transition Center | District Results |