United Educators Association
2024-2025 School Year
| District | Turnover Rate | Change from 23-24 |
|---|---|---|
| Grandview | 11.50% | -2.40% |
| Coppell | 13.50% | -3.10% |
| HEB | 13.50% | -2.40% |
| Prosper | 13.70% | -4.20% |
| Peaster | 14.30% | -11.30% |
| Joshua | 14.40% | -1.40% |
| Mansfield | 14.40% | -1.60% |
| Godley | 15.50% | 1.20% |
| Glen Rose | 16.10% | 8.00% |
| McKinney | 16.10% | -1.10% |
| Frisco | 16.20% | -1.00% |
| Azle | 16.30% | -0.90% |
| Birdville | 16.50% | -3.10% |
| Burleson | 16.60% | -3.40% |
| Dallas | 16.60% | -0.20% |
| Northwest | 16.70% | 0.20% |
| Lewisville | 16.90% | 0.60% |
| Arlington | 17.00% | -1.70% |
| Midlothian | 17.20% | -1.60% |
| Aledo | 17.30% | -0.20% |
| Carroll | 17.30% | -2.10% |
| Ft Worth | 17.30% | 0.40% |
| Cleburne | 17.60% | 3.00% |
| Grand Prairie | 18.10% | -3.60% |
| Richardson | 18.10% | -4.90% |
| Allen | 18.20% | -1.30% |
| Garland | 18.20% | 0.10% |
| Granbury | 18.60% | -1.50% |
| Argyle | 18.90% | 6.40% |
| Denton | 19.10% | 1.30% |
| Little Elm | 19.20% | -6.30% |
| Grapevine | 19.50% | -4.10% |
| Plano | 19.80% | -1.50% |
| EMS | 20.30% | 1.60% |
| Venus | 20.70% | -2.70% |
| CFB | 21.30% | -1.00% |
| Weatherford | 21.50% | 0.70% |
| Irving | 22.70% | 0.90% |
| Castleberry | 23.30% | -2.20% |
| White Settlement | 23.60% | 3.10% |
| Keller | 24.10% | 5.30% |
| Keene | 24.30% | 11.80% |
| Rio Vista | 24.30% | -2.00% |
| Alvarado | 24.40% | -0.10% |
| Kennedale | 24.40% | -2.50% |
| Duncanville | 26.10% | -5.40% |
| Tolar | 27.20% | 5.20% |
| Crowley | 27.30% | -0.60% |
| Everman | 29.70% | 4.20% |
| Ponder | 33.00% | 3.60% |
| DeSoto | 40.30% | 13.50% |
| Lake Worth | 42.20% | 5.20% |
| State Average | 18.80% | -0.30% |
