North Texas Teacher Turnover Rate
2021-2022 School Year
District | Turnover Rate |
---|---|
Grandview | 8.20% |
Cleburne | 12.80% |
Lewisville | 12.90% |
Mansfield | 13.30% |
Denton | 14.20% |
Carroll | 14.30% |
EMS | 14.50% |
Keller | 14.60% |
Northwest | 14.70% |
HEB | 14.80% |
Frisco | 14.90% |
White Settlement | 15.20% |
Azle | 15.50% |
Glen Rose | 15.60% |
Birdville | 15.80% |
Coppell | 15.80% |
Aledo | 16.20% |
Irving | 16.40% |
Arlington | 16.80% |
Burleson | 17.10% |
Grapevine | 17.30% |
Ft Worth | 17.60% |
Dallas | 17.80% |
CFB | 17.90% |
Garland | 18.70% |
Kennedale | 19.00% |
Granbury | 19.50% |
Richardson | 19.50% |
Joshua | 20.40% |
Crowley | 20.80% |
Alvarado | 20.90% |
Godley | 21.70% |
Ponder | 21.70% |
Grand Prairie | 22.20% |
Little Elm | 22.50% |
Weatherford | 23.70% |
Rio Vista | 23.90% |
Castleberry | 24.80% |
Keene | 24.80% |
Duncanville | 26.40% |
Everman | 27.50% |
Lake Worth | 28.50% |
DeSoto | 29.30% |
Source: TEA – Texas Academic Performance Report 2021-2022 |