North Texas Teacher Turnover Rate
2020-2021 School Year
District | Turnover Rate |
---|---|
Ponder | 4.60% |
Glen Rose | 6.70% |
Joshua | 9.10% |
Grandview | 9.30% |
Mansfield | 9.40% |
Cleburne | 10.70% |
EMS | 10.80% |
Northwest | 10.80% |
HEB | 11.60% |
Frisco | 11.70% |
Burleson | 11.80% |
Lewisville | 11.80% |
Carroll | 11.90% |
Denton | 12.00% |
Coppell | 12.10% |
Birdville | 12.20% |
Keller | 12.30% |
White Sett | 12.60% |
Arlington | 12.80% |
Granbury | 12.80% |
Dallas | 13.80% |
Irving | 13.90% |
Garland | 14.60% |
Grapevine | 14.70% |
Ft Worth | 15.20% |
Little Elm | 15.20% |
Keene | 15.40% |
Richardson | 15.80% |
Azle | 15.90% |
Alvarado | 16.10% |
Grand Prairie | 17.20% |
Weatherford | 17.60% |
CFB | 17.80% |
Aledo | 18.00% |
Crowley | 18.10% |
Rio Vista | 21.20% |
Duncanville | 21.70% |
DeSoto | 21.90% |
Kennedale | 22.80% |
Godley | 23.30% |
Everman | 26.40% |
Lake Worth | 27.20% |
Castleberry | 29.40% |
Source: TEA – Texas Academic Performance Report 2020-2021 |